| SpotLite Dance Studio, LLC |
| 2009-2010 Fall/Spring Schedule |
| Meghan Lite (ML), Lyndee Baker (LB), Rider Vierling (RV),
Kristy Tancred (KT), Sarah Brady (SB) |
| Todd Johnson (TJ), Mesa Bank (MB), Hailey Collier (HC), Charles Harding (CH), Dokie
Drake (DD) |
| | | | | | | |
| Time | Room
1 | | Time | Room 2 | | Time | Room 3 |
| Monday | | Monday | | Monday |
| 9:00a-10:00a | Tot Combo Class | | 4:30-5:45 | Senior Ballet**(SB) | | 4:30-5:30 | Teen Lyrical**(ML) |
| 4:30-5:30 | Junior Progressions**(LB) | | 5:45-6:30 | Senior Progressions**(LB) | | 5:30-6:45 | Teen Ballet**(KT) |
| 5:30-6:30 | Junior Lyrical**(ML) | | 6:30-7:30 | Senior Lyrical**(ML) | | 6:45-7:45 | Teen Progressions**(LB) |
| 6:30-7:45 | Junior Ballet**(RV) | | 7:30-8:30 | | | 7:30-8:30 | Competition |
| 7:45-8:30 | Demi/Jr Hip Hop | | | | | | |
| | | | | | | | |
| Time | Room 1 | | Time | Room 2 | | Time | Room 3 |
| Tuesday | | Tuesday | | Tuesday |
| 9:00a-10:00a | Tot Combo Class | | 4:30-5:30 | Junior Stretching & Conditioning (MB) | | 4:30-5:30 | Competition |
| 4:30-5:00 | Mini/Demi Ballet**(HC) | | 5:30-6:30 | Competition | | 5:30-6:30 | Competition |
| 5:00-5:45 | Mini/Demi Progressions**(HC) | | 6:30-7:30 | Competition | | 6:30-7:30 | Tot Combo Class |
| 5:45-6:30 | Mini/Demi Hip Hop**(HC) | | 7:30-8:30 | Competition | | 7:30-8:30 | |
| 6:30-7:30 | Jazz/Hip Hop Combo (HC) | | | | | | |
| 7:30-8:30 | Ballet/Lyrical Combo (HC) | | | | | | |
| Time | Room 1 | | Time | Room 2 | | Time | Room 3 |
| Wednesday | | Wednesday | | Wednesday |
| 9:00a-10:00a | Tot Combo Class | | 5:00-5:30 | Intermediate Ballet (ML) | | 4:30-5:30 | Tot Combo Class (4-6) |
| 5:00-5:30 | Advanced Hip Hop (LB) | | 5:30-6:00 | Advanced Ballet (ML) | | 5:30-6:00 | Tap |
| 5:30-6:00 | Intermediate
Hip Hop (LB) | | 6:00-6:30 | Intermediate Progressions (ML) | | 6:00-6:30 | Tumbling |
| 6:00-6:30 | Advanced Progressions (LB) | | | | | 6:30-7:00 | Tumbling |
| | | | | | | | |
| | | | | | | | |
| Time | Room 1 | | Time | Room 2 | | Time | Room 3 |
| Thursday | | Thursday | | Thursday |
| 9:00a-10:00a | Tot Combo Class | | 4:30-6:00 | Junior
Ballet** (RV) | | 4:30-6:00 | Teen/Sr Stretching & Conditioning |
| 4:30-5:00 | Mini/Demi
Ballet** (ML) | | 6:00-7:30 | Senior
Ballet** (RV) | | 6:00-7:30 | Teen Ballet**(KT) |
| 5:00-5:45 | Mini/Demi Lyrical** (ML) | | 7:30-8:30 | Teen/Senior Hip Hop | | 7:30-8:30 | |
| 6:00-7:00 | Tot Combo Class | | | | | | |
| | | | | | | | |
| Time | Room 1 | | Time | Room 2 | | Time | Room 3 |
| Friday | | Friday | | Friday |
| 9:00a-10:00a | Tot Combo Class | | 4:30-5:30 | Privates/Solo/Duet/Trio's | | | |
| 4:30-5:30 | Jazz/Hip Hop Combo (HC) | | 5:30-6:30 | | | 5:00-6:00 | Competition |
| 5:30-6:30 | Ballet/Lyrical Combo (HC) | | 6:30-7:30 | | | | |
| 6:30-7:30 | Tot Combo Class (HC) | | | | | | |
| | | | | | | | |
| Time | Room 1 | | Time | Room 2 | | Time | Room 3 |
| Saturday | | Saturday | | Saturday |
| 9:00-10:00 | Competition | | 9:00-10:00 | Peewee Team (ML, LB, MB) | | 9:00-10:00 | Competition |
| 10:00-11:00 | Competition | | 10:00-11:00 | Competition | | 10:00-11:00 | Tot Combo Classes (MB) |
| 11:00-12:00 | Competition | | 11:00-12:00 | Competition | | 2:15-3:00 | Tumbling (CH) |
| 2:00-3:00 | Competition | | 12:00-1:00 | Competition | | 3:00-3:45 | Tumbling (CH) |
| | | | 1:00-2:00 | Competition | | 3:45-4:30 | Tumbling (CH) |
| | | | 2:00-3:00 | Competition | | | |
| **Instructor Permission Only | | | | | | |
Printable Schedule Click Here